SHORELINE SENIORS GOLF CLUB
TOURNAMENT RESULTS
www,shorelineseniorsgolfclub.org/Home
Monday
DATE July17,2017
GAME Better 9 Front or Back
SCORE PLAYER PAID SCORE PLAYER PAID
1st Flight 0-13 2nd Flight 14-20
32 Steve Lim 16 32 Jim Dunn 15
33 Jaiman Baik 11 32 Keith Huffman 15
33 Bill Marsden 11 33 Peter Steiner 11
33 Gary Tsuruda 11 33 Bob Cole 11
33 Paul Kutler 11 34 Mike Izushima 8
TOTAL 60 3@34 Tiebreaker
TOTAL 60
SCORE PLAYER PAID SCORE PLAYER PAID
3rd Flight 21-29 4th Flight 30-plus
32 Calvin Wong 15 32 Jim Chiochios 15
32 Mush Hayashi 15 32 Ron Labrum 15
33 Nim Nguyen 11 33 Gil Reese 12
33 Joe Cooper 11 36 Jerry Yaffe 10
33 Hoyt Brackett 8 37 Jim Schmidt 8
TOTAL 60 2@ 37 tiebreaker
TOTAL 60
Closest To The Pin Pay Out Summary
Hole# Name Paid Nuimber of Players 54
4 Jaiman Baik 11' 0" 10 Sweeps Total 270
11 Syed Hyder 10' 5"  10 Paid Out 260
To SSGC 10