SHORELINE SENIORS GOLF CLUB
TOURNAMENT RESULTS
www,shorelineseniorsgolfclub.org/Home
DATE Monday, March 30, 2015
GAME Modified Stableford-No Minuses
SCORE PLAYER PAID SCORE PLAYER PAID
First Flight 0-11 2nd Flight 12-20
18 Dan Barreras 18 23 Travis Duder 18
17 Dennis Mateo 16 19 Sungho Suh 16
15 Paul Kutler 14 17 Dave Grambel 14
13 Tony Kim 12 16 Dave Kamachi 11
12 Atsushi Yamazaki 10 16 Tim Isbell 11
TOTAL 70 TOTAL 70
SCORE PLAYER PAID SCORE PLAYER PAID
3rd Flight 21-25 4th Flight 26+
21 John Pendelton 18 27 Jim Chiochios 17
20 Syed Hyder 16 27 Ron Labrum 17
16 Peter Logan 14 22 Tom Hayes 14
15 Stan Peters 12 19 OJ Pilcher 12
14 Mush Hayashi 10 16 Bruce Fujikawa 10
3@ 14 Tiebreaker 70 TOTAL 70
Closest To The Pin Pay Out Summary
Paid Nuimber of Players 59
Hole  #4 Travis Duder 12' 4" 10 Sweeps Total 290
Hole #17 Bill Marsden   8' 6" 10 Paid Out 300
To SSGC -10