SHORELINE SENIORS GOLF CLUB
TOURNAMENT RESULTS
www.shorelineseniorsgolfclub.org
DATE 11/12/2012
GAME 5 CLUBS LOWNET
SCORE PLAYER PAID SCORE PLAYER PAID
1ST FLT 7-16 2ND FLT 17-22
65 J. DUNN 17 65 T. ISBELL 17
67 L. BARTELS 15 68 D. BISHOP 13
69 P STEINER 12 68 T. ROSHINSKI 13
69 B. COLE 12 68 J. NUNES 13
70 J. WILSON 9 69 M. HAYASHI 9
TOTAL 65 2 AT 69  PLAYOFF  
TOTAL 65
SCORE PLAYER PAID SCORE PLAYER PAID
   3RD FLT 23-29 4TH FLT 30-40
65 K. SAKAI 17 69 G. YAFFE 17
70 F. OKADA 14 70 GENE HAWLEY 15
70 J. WHITAKER 14 71 ED GREENE 12
71 D. HAUER 11 71 R. CARRIE 12
72 W. FONG 9 73 J. BOTTINI 9
TOTAL 65 TOTAL 65
Closest To The Pin Pay Out Summary
Hole# Name Paid Number Of Platers 58
8 BOB COLE  1' 7" 10 Sweeps Total 290
17 A. YAMAZAKI 18' 6" 10 Paid Out 280
To SSGC 10