SHORELINE SENIORS GOLF CLUB
TOURNAMENT RESULTS
www.shorelineseniorsgolfclub.org
DATE 22 August, 2011
GAME Aggregate Twosome
SCORE PLAYER PAID SCORE PLAYER PAID
1st Flight 0-34 2nd Flight 35-41
139 Hideo Hashimoto 16 136 Dave Kamachi 16
139 Gary Tsurada 16 136 Katsuni Sakai 16
141 Lee Tsai 14 137 Al Lui 14
141 Henry Gonzales 14 137 LeRoy Bartels 14
143 John Everett 12 138 Rich Dessling 12
143 Don Gorrell 12 138 Hoyt Brakett* 12
3 ay138, won in playoff
TOTAL 84 TOTAL 84
SCORE PLAYER PAID SCORE PLAYER PAID
3rd Flight 43-54 4th Flight 55-67
141 Ted Roshinski 16 139 Ron Labrum 16
141 B. Why 16 139 Hugo nStaub 16
143 Joe Nunnes 14 141 Sid Cantwell 14
143 Walt Warner 14 141 RichGoelzer 14
144 Bill Hart 12 144 Cavin Wong 12
Blind Draw 144 John Kao 12
TOTAL 72 TOTAL 84
Closest To The Pin Pay Out Summary
Hole# Name Paid Number Of Platers 73
8 Peter Steiner 7' 2" 10 Sweeps Total 365
11 Katsumi Sakai 1' 8" 10 Paid Out 344
To SSGC 21