GAME: Best Nine-Front or Back DATE: Sep 8, 2008
Score Player Paid Score Player Paid
1st Flight 0 - 17 2nd Flight 18 - 21
26 Hermann Horn $19 26 Dick Koda $19
26 Frank Ruccolo $19 26 Hank Gonzales $19
27 Ralph Yob $16 28 Don Sutton $13
28 Lee Tsai $12 28 John Gannon $13
28 Al Wedel $12 28 Wilson Fong $13
28 Herb Dessling $12 28 Bob Freeman $13
3rd Flight 22 - 28 4th Flight 29 - 40
24 Pat Lau $19 23 Win Sturtevant $20
24 Walt Fromm $19 24 Len McBirney $18
*26 Dick Goelzer $13 25 C.J. Schmidt $16
*26 Floyd Okada $13 26 Gerald Yaffe $13
*26 Ron Labrum $13 26 John Kao $13
*26 Dick Slocum $13 *28 George Kimball $10
C T P 77 Players @ $5 $385
#8 Walt Fromm 1' - 5" $10 Paid Out $380
#11 Stan Peters 7' - 4"   $10 To Club $5