Shoreline Seniors
Golf Club
5 May, 2008                ECLECTIC
               TEMPLATE
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 NET
Handicap 8 4 14 6 10 12 2 16 18 OUT 7 15 5 9 17 13 11 3 1 IN Hcp TOTAL
First Flight - 0 - 14
Pat Mateo 5 4 4 3 4 5 4 3 6 38 4 3 5 4 4 4 4 2 4 34 6 66
Gary Tsuada 6 4 5 3 5 5 3 3 4 38 4 3 4 4 5 4 4 4 5 37 9 66
John Figueroa 7 4 4 3 4 6 4 3 6 41 5 4 4 5 4 4 5 4 5 40 14 67
Bill Bares 6 3 4 4 5 5 5 3 5 40 5 5 4 5 4 4 5 6 5 43 13 70
John Everett 5 5 5 3 5 4 5 4 6 42 5 4 4 5 6 5 5 3 5 42 13 71
Leo Rabago 6 4 4 3 4 5 5 3 5 39 5 4 4 4 5 3 6 6 4 41 8 72
Ralph Yob 5 4 4 4 5 5 5 3 5 40 6 3 4 6 5 5 7 3 7 46 14 72
Herb Dessling 6 6 4 2 4 4 5 2 6 39 5 4 4 5 4 4 5 4 4 39 6 72
R. Dessling 7 7 5 4 5 5 5 2 5 45 5 3 5 5 6 5 6 3 5 43 14 74
George Larroux 6 5 5 4 5 5 5 4 5 44 6 4 4 4 5 6 6 4 6 45 14 75
Dave Collins 6 4 5 4 5 8 6 3 6 47 4 3 5 6 4 5 6 7 5 45 12 80
Mike Pisano 6 6 5 3 5 4 4 4 7 44 6 5 4 7 4 5 6 8 4 49 13 80
             
Second Fl15 - 19                                 
Tom Konno 5 4 5 3 5 4 6 3 5 40 6 3 5 4 6 5 6 4 5 44 19 65
Al Wedel 7 4 5 5 5 5 5 3 5 44 5 3 4 5 4 5 6 4 6 42 19 67
Mush Hatashi 6 4 4 3 4 7 3 4 5 40 6 3 3 4 5 5 6 6 5 43 15 68
Travis Duder 5 5 6 6 4 5 4 3 5 43 5 2 6 4 5 6 4 4 4 40 15 68
Hoyt Brackett 6 5 6 3 4 4 6 3 6 43 6 4 5 4 5 5 6 4 6 45 19 69
Don Sutton 7 5 5 3 5 4 5 3 6 43 5 3 5 4 5 5 5 4 7 44 18 69
Hal Smith 6 5 5 5 5 6 4 5 5 46 5 4 4 5 4 4 6 4 6 42 17 71
Jim Whitaker 5 6 5 2 5 6 5 4 6 44 6 3 4 5 6 4 7 6 4 45 18 71
Jim Clark 5 6 5 3 4 4 6 5 5 43 5 4 4 5 5 5 6 6 6 46 18 71
Lee Tsai 5 5 6 5 4 4 5 4 5 43 5 4 4 5 4 8 5 4 5 44 15 72
Frank Ruccolo 5 5 7 3 5 7 5 4 5 46 6 6 4 5 6 4 5 6 4 46 19 73
John Gannon 6 5 5 4 5 7 5 5 7 49 4 6 6 6 6 5 6 4 6 47 19 77
Dave Gambrel 7 5 5 4 5 6 5 4 5 46 8 4 6 7 5 5 6 4 5 50 16 80
Ted Roshinski 5 6 4 3 5 7 7 3 6 46 7 4 7 6 6 6 6 4 5 51 17 80
Third Flt 20 - 22 
Syed Hyder 6 4 4 5 4 4 6 3 4 40 5 3 5 4 5 4 6 4 6 42 20 62
Hank Gonzales 5 5 4 3 5 5 5 4 5 41 5 4 4 4 6 6 6 5 5 45 20 66
Perry Neff 6 5 4 4 6 5 4 4 5 43 7 3 5 5 6 7 5 4 4 46 22 67
Wil Fong 5 5 5 3 5 7 5 3 4 42 6 4 4 8 5 5 6 4 5 47 21 68
Al Lui 6 5 5 3 5 5 5 4 5 43 6 4 5 5 6 4 7 5 4 46 21 68
Joe Nunes 6 5 5 4 5 5 5 3 7 45 6 5 5 5 5 6 5 4 5 46 22 69
Robert Cousins 6 5 5 4 4 5 6 3 5 43 5 4 6 5 5 6 6 4 5 46 20 69
Ron Labrum 6 5 5 4 5 4 5 3 7 44 6 4 6 5 6 5 7 3 5 47 20 71
Dick McLeod 5 4 5 5 5 6 6 3 7 46 5 3 4 5 5 6 7 3 8 46 21 71
Bud Cristal 6 5 5 4 5 6 7 3 5 46 6 2 6 5 6 5 6 5 6 47 20 73
Sid Cantwell 6 5 4 8 5 6 6 5 6 51 8 3 5 6 6 5 7 4 5 49 22 78
Dean Bishop 6 5 5 6 5 5 6 3 8 49 7 4 5 5 6 5 6 7 7 52 21 80
Fourth Flt  23 - 28  
Steven Tong 6 5 5 4 5 6 5 4 5 45 6 4 5 7 4 5 7 2 6 46 25 66
Cal Wong 6 6 5 3 6 5 5 4 6 46 6 4 6 5 5 5 6 4 5 46 24 68
Dick Goelzer 6 6 7 3 6 6 4 3 5 46 6 6 4 6 7 4 6 4 6 49 26 69
Katsumi Sakai 6 5 5 3 5 5 6 4 6 45 7 6 5 4 6 5 7 3 7 50 26 69
Dick Slocum 6 5 5 8 5 4 6 3 6 48 7 4 5 6 5 5 6 3 5 46 23 71
Paul Char 6 5 6 4 6 5 5 4 6 47 7 3 7 6 5 6 6 4 5 49 23 73
Floyd Okada 5 4 5 5 6 5 7 4 6 47 6 4 5 7 5 6 6 5 8 52 26 73
Frank Chien 6 7 6 3 6 6 5 5 5 49 6 4 8 6 6 6 7 3 7 53 26 76
Owen Wade 7 6 8 4 6 6 5 4 6 52 7 5 7 7 6 6 8 5 5 56 28 80
John Pendleton 6 6 6 4 6 6 5 5 7 51 6 5 6 6 7 6 7 6 7 56 24 83
John Bottini 8 7 8 4 8 6 5 5 8 59 8 4 5 5 4 6 8 7 6 53 28 84
Warren Smith 8 7 7 5 6 6 6 4 7 56 8 6 6 7 6 8 8 6 6 61 28 89
Stan Hew 9 7 6 5 7 6 6 4 6 56 7 7 77 5 5 5 9 4 11 60 24 92
Fifth Flt  29 - 32
Walt Fromm 5 5 5 4 5 6 5 3 6 44 5 3 6 6 5 5 6 4 6 46 31 59
Gene Hawley 6 6 5 2 5 7 6 3 5 45 6 3 7 6 5 6 7 3 5 48 29 64
Tom Hayes 6 4 5 2 5 7 7 6 5 47 6 5 5 6 6 5 7 4 6 50 31 66
Pat Lau 7 6 5 4 6 5 7 5 6 51 7 4 4 4 6 5 8 3 6 47 30 68
Don Shrank 6 6 6 2 5 5 6 4 7 47 6 6 5 7 6 5 7 3 7 52 31 68
Bob Dragge 7 6 6 4 5 5 5 3 8 49 7 5 6 6 5 4 7 4 6 50 30 69
Bill Hart 6 5 5 3 6 6 5 5 8 49 7 3 7 5 6 7 7 4 7 53 30 72
Chet Good 7 6 6 4 5 6 5 4 6 49 7 3 8 5 5 6 8 6 6 54 30 73
Gerald Yaffe 7 5 7 6 5 6 7 6 6 55 7 5 6 6 5 6 8 6 7 55 30 80
Bert Why 8 7 7 5 6 5 5 5 7 55 7 6 7 5 6 5 8 6 7 57 30 82
Harry Emerzian 7 7 6 6 6 7 5 4 8 56 6 6 7 6 6 6 7 6 5 55 29 82
Jim Schmidt 7 5 5 9 7 6 6 4 8 57 8 9 5 7 7 5 7 3 7 58 32 83
Sixth Flight  33 - 40
Don Boeckling 7 5 8 3 5 7 6 4 8 53 7 4 7 6 5 6 7 4 5 51 34 70
John Clark 7 6 6 6 9 6 5 5 7 57 6 4 5 6 7 5 9 5 7 54 40 71
George Kimball 7 7 5 7 6 7 5 4 6 54 7 5 6 6 6 6 7 5 7 55 38 71
George Fink 8 5 5 6 6 6 6 4 7 53 7 5 4 6 5 6 8 6 6 53 34 72
Ray Kennedy 8 10 6 5 6 9 5 5 7 61 6 5 8 6 6 5 7 4 6 53 39 75
Ernie Wong 7 6 7 5 4 5 5 5 7 51 8 6 8 6 6 6 7 5 6 58 34 75
Bill McSweeney 7 6 6 6 6 7 6 5 6 55 8 5 6 6 7 7 8 4 6 57 36 76
Don Nelson 8 7 5 4 7 4 7 3 7 52 7 4 10 6 6 5 6 5 9 58 34 76
Len McBirney 6 5 6 7 12 5 5 4 6 56 7 10 5 5 6 6 6 5 8 58 35 79
Hugo Straub 7 6 6 7 9 6 7 4 5 57 8 6 7 6 6 6 8 9 5 61 35 83
John Kao 8 7 7 7 5 8 7 5 8 62 9 6 9 6 7 6 10 6 6 65 40 87
Robert DeGrasse 7 7 9 5 8 8 8 3 9 64 9 4 6 6 7 9 9 5 6 61 34 91
             
                                             
CTP:                                
#4  Tom Hayes  0'-8"   $10
#11 Bud Cristal  2'-3"   $10 77 Players @ $5 = $385.00 Paid Out to date $20