GAME: Stableford       DATE:   March 24, 2008  
               
Score Player Paid   Score Player Paid  
  1st Flight  0 - 15       4th  Flight  22 - 26    
14 Richard Dessling $17   13 Syed Hyder $17  
10 John Everett $15   12 Dick McLeod $15  
7 Dennis Mateo $11   11 Cal Wong $12  
7 Herb Dessling $11   11 Bruce Fujikawa $12  
7 Ralph Yob $11   9 Steven Tong $9  
               
  2n d Flight  16 - 18       5th  Flight  27 - 32    
13 Lee Tsai $17   15 Walt Fromm $17  
12 Mush Hayashi $15   10 Pat Lau $15  
9 Hal Smith $13   9 Gardner Gray $13  
8 Walt Warner $11   8 John Bottini $11  
6* Stan Peters $9   6 Tom McCarthy $9  
               
  3rd  Flight  19 - 21       6th  Flight  33 - 39    
16 Dan Hauer $17   6 Ernie Wong $17  
12 Al Wedel $15   4 Bill McSweeney $15  
11 Ron Labrum $13   3 Ray Kennedy $13  
9 Paul Char $11   -3 Geo. Kimball $11  
6 Jim Whitaker $9   -6 John Clark $9  
               
               
        85 Players @ $5 $425  
          Paid Out $410  
          To Club $15  
  CTP            
#4 Joe Nunes  0'-1/2" $10          
#11 John Gannon  2'-9" $10