SHORELINE  SENIORS  GOLF  CLUB
Game;  Low Net ( Tournament) Date: March 10, 2008
FirstFlight 0-15 Second Flight 16-18
Score Player Paid Score Player Paid
65 Mike Pisano $18 62 Lee Tsai $18
66 Ralph Yob $15 67 Bob Prillinger $16
66 Bill Bares $15 68 Mush Hayashi $14
67 Dave Collins $12 69 Hall Smith $12
68* Richard Dessling $10 70 Walt Warner $10
Third Flight 19-20 Fourth Flight 21-25
Score Player Paid Score Player Paid
68 Ron Labrum $18 59 Dick McLeod $18
69 Wil Fong $16 68 Bill Beall $15
70 Jim Whitaker $14 68 Bob Cole $15
71 Al Wedel $12 69 Floyd Okada $11
72* Dick Koda $10 69 John Pendleton $11
Fifth Flight 26-30 Sixth Flight 31-39
Score Player Paid Score Player Paid
65 Bruce Fujikawa $17 66 Len Stabb $18
65 Steven Tong $17 67  Pat Lau $16
66 John Bottini $14 68  Harry Emerzian $14
67 Walt From $12 71 Garden Gray $12
70 Tom Hayes $10 73 Gerald Yaffe $10
89 Players $445
Paid Out $420
CTP To Club $25
Lost or Not Available Yet!