SHORELINE SENIORS GOLF CLUB
                                                         Eclectic Results August 4, 2008                                                                 
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 NET
Handicap 8 4 14 6 10 12 2 16 18 OUT 7 15 5 9 17 13 11 3 1 IN Hcp TOTAL
First Flight 0-15                                            
Mateo, D 4 4 4 3 4 4 4 3 5 35 5 3 4 4 4 5 5 4 3 37 7 65
L. Peck 6 5 4 4 4 5 5 3 4 40 6 4 5 4 4 4 5 4 5 41 12 69
H. Dessling 5 5 4 3 4 4 4 3 5 37 5 3 4 5 4 4 5 4 4 38 6 69
J. Witt 6 4 4 3 4 5 6 2 7 41 6 3 5 5 5 6 6 3 5 44 15 70
G Larraux 6 4 4 3 5 4 5 4 5 40 5 6 5 4 5 6 6 4 5 46 15 71
R Dessling 5 6 6 3 6 4 6 4 5 45 5 4 4 4 5 5 5 3 5 40 14 71
M Pisano 6 5 5 4 4 5 6 3 4 42 8 8 4 3 4 4 5 3 5 44 14 72
D. Collins 6 4 5 3 4 5 6 3 6 42 6 3 5 5 5 5 5 4 5 43 13 72
J. Figueroa 6 5 5 3 5 5 5 5 5 44 5 3 3 5 5 6 5 3 4 39 11 72
B. Bares 7 4 4 3 4 5 5 3 5 40 5 3 4 5 5 6 6 4 7 45 12 73
W. Warner 6 5 6 4 5 6 4 4 6 46 5 3 5 5 5 5 7 3 5 43 15 74
J. Everett 6 5 5 4 5 5 5 4 6 45 4 4 4 5 5 5 6 4 5 42 12 75
M. Hayashi 6 4 5 4 5 4 4 4 7 43 6 3 5 5 5 5 5 6 4 44 12 75
G. Tsuruda 5 5 4 4 5 5 5 3 6 42 5 3 4 4 5 5 6 3 7 42 7 77
L. Tsai 6 5 5 5 6 6 6 4 5 48 5 3 7 4 4 4 5 3 8 43 12 79
R. Yob 6 5 7 3 4 5 6 5 5 46 5 3 7 4 5 6 6 6 7 49 13 82
   
Second Flt 16-20     
H. Brackett 5 5 5 4 6 4 5 4 6 44 5 2 5 4 6 5 6 4 5 42 17 69
J. Perine 6 6 4 4 5 5 5 3 6 44 6 3 4 6 4 4 6 3 5 41 16 69
P. Neff 5 6 4 3 5 7 5 5 6 46 5 4 5 6 5 4 5 4 5 43 19 70
T. Roshinski 7 4 4 5 6 4 7 5 5 47 4 3 5 5 6 5 6 4 5 43 19 71
S. Peters 8 5 4 4 4 6 5 3 4 43 5 4 7 4 5 6 6 3 5 45 17 71
W. Fong 6 5 5 6 5 5 6 4 6 48 6 3 5 5 5 5 6 4 5 44 20 72
D. Sutton 5 7 7 3 6 6 6 4 5 49 6 3 5 4 5 6 5 3 7 44 20 73
H. Horn 6 6 4 5 5 4 6 4 5 45 6 3 4 6 4 6 7 4 6 46 18 73
H. Gonzales 6 6 6 3 4 5 6 3 5 44 7 4 5 6 5 5 6 4 5 47 18 73
S. Hyder 6 5 4 3 4 6 5 4 6 43 6 3 6 4 6 6 5 4 8 48 18 73
O. Pilcher 5 6 6 4 6 5 6 4 6 48 6 5 5 6 6 6 5 4 5 48 20 76
D. Koda 7 5 5 6 6 5 6 4 6 50 7 3 5 6 5 5 6 4 6 47 20 77
A. Wedel 6 4 5 4 7 5 4 5 6 46 7 4 5 5 5 6 7 4 6 49 17 78
                                             
Third Flt 21-24    
J. Chiochios 5 5 6 4 4 5 5 3 4 41 4 3 6 6 5 6 6 3 6 45 22 64
S. Tong 6 5 5 3 6 6 5 3 6 45 6 3 5 5 6 5 8 2 6 46 24 67
H. Hashimoto 6 6 6 4 4 5 5 4 6 46 5 4 6 5 6 5 6 2 8 47 24 69
M. Anderson 6 6 6 3 4 5 6 6 4 46 6 4 4 7 6 5 5 4 6 47 24 69
A. Lui 5 6 4 4 6 4 7 2 6 44 5 4 5 5 5 5 6 5 6 46 21 69
J. Nunes 6 5 5 4 5 7 5 4 6 47 6 3 5 6 5 5 6 3 7 46 21 72
D. Bishop 4 5 5 4 5 5 5 5 4 42 7 2 4 7 7 5 5 6 7 50 21 71
R. Labrum 5 6 5 3 6 6 8 5 6 50 5 5 4 5 4 6 6 4 5 44 21 73
B. Fujikawa 7 5 6 6 5 4 4 4 6 47 6 3 7 6 6 6 6 4 6 50 24 73
D. McLeod 7 5 4 4 6 5 5 4 6 46 6 5 5 4 7 6 6 4 5 48 21 73
B. Beall 6 5 4 6 5 6 5 4 6 47 6 3 7 5 6 6 6 4 8 51 24 74
B. Freeman 7 6 6 5 5 7 5 3 5 49 6 4 5 5 5 6 7 3 6 47 21 75
K. G. Tan 6 5 4 4 5 7 6 4 6 47 6 4 6 6 6 4 8 5 8 53 24 76
F. Okada 6 5 5 5 5 6 6 3 5 46 8 4 6 9 5 6 6 4 4 52 22 76
R. Cousins 6 8 4 3 6 4 6 3 6 46 5 4 6 6 6 8 8 5 7 55 21 80
B. Cole 7 7 5 4 7 6 4 3 7 50 6 5 6 5 4 7 8 4 6 51 21 80
J. Whitaker 8 6 5 6 6 5 6 4 6 52 7 3 11 6 8 5 7 5 5 57 21 88
 
Fourth Flt 25-29    
P. Lau 7 7 5 6 5 5 5 3 6 49 6 4 6 5 5 6 6 4 6 48 29 68
F. Chien 6 7 5 4 6 6 4 5 6 49 6 3 6 4 6 5 6 5 5 46 27 68
T. McCarthy 5 5 6 4 6 6 7 3 6 48 7 4 6 5 6 6 7 4 7 52 29 71
D. Goelzer 7 6 6 3 7 6 7 3 6 51 5 5 6 5 5 6 7 4 5 48 27 72
D. Shrank 7 6 7 3 5 6 5 4 7 50 7 4 7 5 5 7 6 3 5 49 26 73
T. Hayes 6 5 6 3 5 5 6 3 8 47 6 6 7 7 5 6 8 4 5 54 27 74
W. Fromm 7 5 5 3 6 6 8 3 8 51 6 4 7 5 6 7 7 5 6 53 29 75
B. Why 6 8 5 4 6 5 5 5 5 49 7 9 6 6 6 5 7 4 6 56 29 76
H Emerzian 7 5 7 6 6 5 5 3 8 52 6 6 7 6 5 5 6 5 7 53 28 77
C. Good 6 6 9 5 5 5 7 4 6 53 7 7 7 4 5 6 7 4 6 53 29 77
G. Yaffe 7 7 6 6 7 5 6 4 6 54 7 5 5 7 6 6 7 4 6 53 29 78
S. Hew 9 9 8 5 8 8 8 9 9 73 7 4 7 6 8 7 8 5 9 61 25 109
                                             
     
Fifth Flt 31-40      
D. Tang 9 7 4 4 4 6 6 5 6 51 7 4 5 5 5 6 6 4 6 48 31 68
J. Kao 7 6 5 4 6 7 5 7 8 55 7 3 4 5 7 6 8 4 8 52 38 69
J. Bottini 8 4 6 5 6 6 6 3 6 50 7 3 6 7 6 6 8 2 5 50 31 69
W. Sturtevant 7 7 5 5 7 6 7 5 6 55 6 6 5 5 6 5 6 3 6 48 33 70
E. Wong 6 5 6 4 5 6 6 4 6 48 6 4 8 6 5 6 8 5 7 55 33 70
D. Mollahan 8 6 7 6 6 7 7 4 7 58 7 5 7 7 7 7 6 3 6 55 40 73
H. Straub 7 6 5 6 5 5 6 5 6 51 6 7 6 6 6 5 6 4 7 53 31 73
G. Kimball 7 6 6 8 5 6 6 4 7 55 7 4 6 5 6 6 7 8 6 55 37 73
G. Fink 8 7 7 3 6 6 6 5 7 55 6 4 6 6 7 5 8 6 7 55 35 75
B. McSweeney 7 7 5 8 7 7 5 5 7 58 7 6 6 7 7 6 7 4 6 56 35 79
J. Clark 9 7 6 6 7 8 7 4 7 61 7 3 7 6 6 6 8 7 7 57 40 78
W. Smith 7 6 6 5 6 6 5 5 7 53 7 8 6 7 7 6 8 5 6 60 34 79
R. Kennedy 6 6 6 6 6 6 7 7 7 57 7 8 4 5 6 6 8 5 8 57 35 79
T. Tanabe 9 7 8 6 7 6 7 5 7 62 8 3 6 6 6 6 9 6 7 57 40 79
R. Degrasse 8 8 6 5 7 7 8 4 9 62 7 6 9 7 7 8 8 7 8 67 40 89