SHORELINE SENIORS GOLF CLUB
                                                         Eclectic Results August 4, 2008                                                                  ECLETIC FINAL RESULTS AUGUST 2008
First Flight 0-15
HOLE 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18     NET
Handicap 10 6 12 18 14 4 2 16 8 OUT 17 7 11 1 5 3 13 15 9 IN Hcp TOTAL
M Pisano 4 5 4 3 4 4 4 3 4 35 5 4 4 3 4 4 5 3 5 37 14 58
Mateo, D 4 4 4 3 4 3 4 3 4 33 5 3 4 4 4 5 5 2 3 35 7 61
D. Collins 4 4 5 3 4 5 4 3 5 37 4 3 5 4 5 5 5 3 5 39 13 63
J. Figueroa 5 5 5 3 4 4 5 3 5 39 5 3 3 4 4 4 5 3 4 35 11 63
H. Dessling 5 5 4 3 4 4 4 3 4 36 4 3 4 3 4 4 5 3 4 34 6 64
L. Tsai 5 4 4 3 4 5 6 3 5 39 5 3 5 4 4 4 5 3 4 37 12 64
L. Peck 6 5 4 4 4 4 5 3 4 39 5 4 4 4 4 4 4 4 5 38 12 65
G Larraux 5 4 4 3 5 4 5 3 5 38 5 3 4 4 5 6 6 4 5 42 15 65
R Dessling 5 5 4 3 6 4 5 3 5 40 5 3 4 4 5 5 5 3 5 39 14 65
B. Bares 4 4 4 3 4 5 4 3 5 36 5 3 4 5 4 5 6 4 5 41 12 65
M. Hayashi 6 4 4 3 5 4 4 4 5 39 5 3 5 4 4 4 5 4 4 38 12 65
J. Witt 6 4 4 3 4 5 6 2 6 40 5 2 5 5 5 6 6 3 5 42 15 67
W. Warner 6 5 5 3 4 6 4 4 6 43 5 3 4 5 5 5 6 3 5 41 15 69
R. Yob 6 5 5 3 4 5 6 3 5 42 5 3 4 4 5 6 6 5 6 44 13 73
Second Flt16-20
D. Sutton 5 5 5 3 5 5 5 3 5 41 6 3 5 4 4 4 5 3 5 39 20 60
D. Sutton 5 5 5 3 5 5 5 3 5 41 6 3 5 4 4 4 5 3 5 39 20 60
P. Neff 5 5 4 3 5 5 5 3 5 40 5 4 5 4 4 4 5 3 5 39 19 60
     S.Hyder 4 5 4 3 4 6 5 4 4 39 5 3 5 4 4 5 5 4 5 40 18 61
H. Brackett 5 5 4 4 5 4 3 4 5 39 5 2 5 4 4 5 5 4 5 39 17 61
S. Peters 6 5 4 3 4 6 5 3 4 40 5 3 3 4 4 6 5 3 5 38 17 61
H. Horn 6 6 4 4 4 4 5 3 5 41 5 3 4 4 4 5 6 4 5 40 18 63
O. Pilcher 5 6 5 3 5 4 5 3 5 41 5 5 5 5 5 4 5 3 5 42 20 63
D. Koda 6 3 5 5 4 4 5 4 5 41 6 3 4 5 5 5 6 3 5 42 20 63
H. Gonzales 5 5 4 3 4 5 4 3 5 38 7 4 5 5 5 5 6 3 5 45 18 65
T. Roshinski 6 4 4 5 6 4 6 5 4 44 4 3 5 5 4 5 6 3 5 40 19 65
W. Fong 5 5 5 4 5 5 5 4 6 44 6 3 5 5 5 5 6 4 4 43 20 67
J. Clark 6 6 5 4 5 5 4 2 6 43 5 3 4 5 5 5 6 4 6 43 18 68
A. Wedel 6 4 4 4 5 5 4 3 6 41 6 4 4 5 5 6 6 3 5 44 17 68
                                             
Third Flt 20-24    
H. Hashimoto 6 5 5 4 4 5 4 3 5 41 5 3 4 3 5 5 6 2 6 39 24 56
J. Chiochios 5 5 3 4 4 3 5 3 4 36 4 3 5 6 5 6 6 3 5 43 22 57
S. Tong 5 5 5 3 5 6 5 2 5 41 4 3 5 5 6 5 5 2 5 40 24 57
A. Lui 5 5 4 3 4 5 5 2 6 39 5 3 5 5 5 5 6 5 5 44 21 62
B. Beall 6 5 4 5 5 5 5 2 4 41 6 3 5 5 6 6 6 3 5 45 24 62
D. McLeod 5 5 4 4 6 5 5 2 5 41 5 4 4 4 5 6 6 4 5 43 21 63
D. Bishop 4 5 5 4 5 5 5 3 4 40 6 2 4 5 6 5 5 5 7 45 21 64
R. Labrum 5 4 5 3 6 6 7 3 6 45 5 4 4 5 4 4 6 4 4 40 21 64
F. Okada 6 4 5 5 5 6 6 3 5 45 5 4 5 5 5 5 6 3 4 42 22 65
M. Anderson 6 6 6 3 4 5 6 5 4 45 5 3 4 7 6 5 4 4 6 44 24 65
K. G. Tan 6 5 4 3 5 5 6 4 5 43 5 4 6 5 6 4 6 4 6 46 24 65
J. Nunes 6 5 5 4 5 5 5 4 6 45 6 3 5 5 5 5 5 3 5 42 21 66
B. Cole 6 7 5 4 4 5 4 3 5 43 6 5 4 5 4 7 7 2 5 45 21 67
J. Whitaker 5 6 5 5 6 5 6 4 6 48 7 3 7 6 8 5 7 3 5 51 21 78
Fourth Flt 25-29    
F. Chien 6 6 5 4 5 5 4 4 5 44 6 3 5 4 6 5 6 3 5 43 27 60
C. Good 5 6 4 5 5 5 5 4 6 45 6 4 5 4 5 6 7 4 5 46 29 62
P. Lau 7 5 4 6 5 5 5 3 6 46 6 4 5 5 5 6 6 4 6 47 29 64
W. Fromm 7 5 5 3 6 4 7 3 6 46 6 4 6 4 5 6 7 5 5 48 29 65
D. Shrank 6 5 6 3 5 6 5 4 5 45 6 4 7 5 5 5 6 3 5 46 26 65
T. McCarthy 5 5 5 4 6 6 5 3 6 45 6 3 6 5 6 6 7 4 7 50 29 66
T. Hayes 6 5 6 3 5 5 5 3 7 45 6 4 7 7 5 6 6 4 5 50 27 68
D. Goelzer 7 6 6 3 6 6 6 3 6 49 5 5 6 5 5 6 6 4 5 47 27 69
B. Why 6 8 5 4 6 5 5 5 5 49 7 6 5 4 5 5 7 4 6 49 29 69
G. Hawley 7 7 6 3 6 6 5 5 7 52 8 8 8 6 5 7 7 6 6 61 27 86
     
Fifth Flt 31-40      
J. Kao 7 6 5 4 6 7 5 4 7 51 6 3 4 5 5 6 4 4 8 45 38 58
J. Bottini 6 4 6 3 6 5 5 3 5 43 5 3 6 6 6 6 8 2 5 47 31 59
E. Wong 6 5 5 4 5 6 4 4 6 45 5 3 5 5 5 5 8 4 7 47 33 59
D. Tang 7 6 4 4 4 5 6 4 6 46 7 4 5 5 5 6 6 4 6 48 31 63
H. Straub 7 6 5 6 5 5 6 5 6 51 6 5 5 5 6 5 3 4 7 46 31 66
T. Tanabe 9 7 6 3 7 6 7 4 7 56 7 3 6 6 6 6 8 4 7 53 40 69
G. Fink 6 7 7 3 5 6 6 4 7 51 6 4 6 6 7 5 7 6 6 53 35 69
D. Mollahan 7 6 7 6 6 7 7 7 4 57 7 5 7 7 6 7 6 3 6 54 40 71
R. Kennedy 6 6 6 6 6 6 6 5 7 54 7 8 4 5 6 5 7 4 6 52 35 71
W. Smith 7 6 6 5 5 6 5 4 7 51 7 7 5 5 6 6 8 5 6 55 34 72
J. Clark 9 7 6 6 5 7 6 4 7 57 7 3 7 6 6 5 8 7 7 56 40 73
B. McSweeney 7 7 5 6 6 7 5 5 7 55 7 6 6 6 7 6 7 4 6 55 35 75
R. Degrasse 8 8 6 5 7 7 8 4 8 61 7 6 9 7 7 7 8 4 8 63 40 84