SHORELINE SENIORS GOLF CLUB
Game: 5-CLUBS ONLY DATE: 11/15/2007
Score Player Paid Score Player Paid
1st Flight 0-16  3rd Flight  20-27
68 Dennis Mateo $17.00 68 Arsie Batoy $17.00
71 Mike Pisano $15.00 69 Gene Hawley $14.00
72 Don Sutton $13.00 69 Owen Wade $14.00
73 Atsushi Yamazaki $11.00 70 Calvin Wong $11.00
75 Mush Hayashi $9.00 71 Bruce Fujikawa $9.00
 
2nd Flight  17-19 4th Flight  28+
67 Joe Nunes $17.00 67 Bert Why 17.00
68 Al Lui $15.00 68 John Bottini 15.00
71 Al Wedel $13.00 69 Harry Emerzian 13.00
74 Tom Konno* $10.00 70 Win Sturtevant 11.00
74 Dick McLeod* $10.00 71 Bill McSweeney 9.00
*won tiebreaker
CTP
Hole #8--Joe Nunes $10.00 58  Players
Taken In $290.00
Hole #17-- Henry Gonzales $10.00 Paid out         $280.00
To Club          $10.00
 -