SHORELINE SENIORS GOLF CLUB
Game: Best 9 Front or Back DATE: Mon 3/5/07
Score Player Paid Score Player Paid
1st Flight 0-15 3rd Flight 20-24
29 Mush Hayashi $19 30 Syed Hyder $19
32 George Larraux $16 33 Warren Smith $17
32 Ralph Yob $16 34 Hideo Hashimoto $14
33 Herb Dessling $12 34 Floyd Okada $14
33 Jim Wilson $12 35 Sid Cantwell $10
34 Dennis Mateo $9 35 O. J. Pilcher $10
2nd Flight 16-19 4th Flight 25-29
30 Al Wedel $19 32 Gene Hawley $17
31 Hermann Horn $17 32 Bob Williams $17
32 Frank Ruccolo $15 32 Bill Hart $17
33 Dave Gambrel $12 34 Hicks Williams $13
33 Jim Whitaker $12 35 Bill Beall $11
34 Dick McLeod $9 36 Win Sturtevant $9
CTP 5th Flight 30+
Hole 4 Ralph Yob 4' 7 1/2" $10 32 Pat Lau $18
Hole 11 Mike Pisano 3' 6 1/8" $10 32 Ray Kennedy $18
35 Denny Mollahan $13
89 Players $445.00 35 George Kimball $13
Paid Out $440.00 35 John Wilson $13
To Club $5.00 36 Ben Lau* $9
*Won in blind draw
RESULTS OF OUR WEEKLY TOURNAMENTS ARE POSTED ON OUR OFFICIAL WEBSITE AT:
www.shorelineseniorsgolfclub.org
-