SHORELINE SENIORS GOLF CLUB
Game: Low Net DATE: Mon. 3/12/07
Score Player Paid Score Player Paid
1st Flight 0-14 4th Flight 22-26  
63 Jim Wilson $18 66 John Pendleton $18
68 Mush Hayashi $15 68 Don Gorrell $16
68 Mike Pisano $15 70 O. J. Pilcher $14
69 Bill Bares $11 71 Dick Slocum $12
69 Leo Rabago $11 73 Calvin Wong $10
2nd Flight 15-17  5th Flight 27-31 
69 Dick McLeod $18 72 Len McBirney $15
72 John Perine $16 72 Bob Dragge $15
73 Ralph Yob $13 72 Chet Good $15
73 Jerry Witt $13 72 John Bottini $15
74 Walt Warner* $10 75 C. J. Schmidt* $10
*Won in NCGA card playoff *Won in NCGA card playoff
3rd Flight 18-21    6th Flight 32+
66 Perry Neff $18 67 Bert Why 18.00
67 Hermann Horn $16 72 George Kimball $14
70 Dean Bishop $13 72 Bill McSweeney $14
70 Joe Nunes $13 72 Denny Mollahan $14
72 Steven Tong $10 77 George Fink $10
CTP
Hole 8 Steven Tong 1' 10" $10
Hole 17 Jim Wilson 14' 2" $10
92 Players $460.00
Paid Out $440.00
To Club $20.00
RESULTS OF OUR WEEKLY TOURNAMENTS ARE POSTED ON OUR OFFICIAL WEBSITE AT:
www.shorelineseniorsgolfclub.org
 -