TOURNAMENT RESULTS

DECEMBER 2007

Monday, December 3

Wednesday, December 5

Monday, December 10

Wednesday, December 12

Monday, December 17

Wednesday, December 19

Wednesday, December 26

Thursday, December 27

MONDAY, DECEMBER 31

 




 

Printable Version

                                                                             RESULTS

           
  SHORELINE SENIORS GOLF CLUB RESULTS  
   
   
Game LOW NET   Date 12/10/2007  
   
     
Score Player Paid Score Player Paid
  1st Flight 0-12     4th Flight 20-24  
70 David Collins $12.00 66 Dan Hauer $16.00
70 John Everett $12.00 68 Don Shrank $14.00
70 Mush Hayashi $12.00 69 K. G. Tan $12.00
70 George larraux $12.00 71 John Gannon $9.00
70 Leo Rabago $12.00 71 Dick Slocum $9.00
     
       
  2nd Flight 13-17     5th Flight 25-31  
71 Hoyt Brackett $16.00 68 Frank Chien $15.00
73 Hermann Horn $13.00 68 Bill Hart $15.00
73 Walt Warner $13.00 71 John Bottini $12.00
74 Richard Dessling $9.00 72 Tom McCarthy $10.00
74 Bob Prillinger* $9.00 73 Chet Good $8.00
  *won tiebreaker    
   
     
  3rd Flight 18-19   6th Flight 32+  
64 Tom Konno $16.00 70 George Fink $15.00
69 Hal Smith $14.00 70 Bert Why $15.00
70 Stan Peters $12.00 76 George Kimball $11.00
71 Al Wedel $10.00 76 Bill McSweeney $11.00
72 Ron Labrum $8.00 78 Denny Mollahan* $8.00
    *won tiebreaker  
       
  77 Players      
  Taken In $385.00   CTP  
  Paid Out $380.00   Hole #8 Joe Nunes $10.00
  To Club $5.00   3 feet 2 inches  
       
      Hole #17 Mush Hayashi $10.00
      13 feet 3 inches