TOURNAMENT RESULTS

FERUARY 2006


 

 

.




 

                                                                             RESULTS

 

 

 

SHORELINE SENIORS        
  GOLF CLUB  
  BEST NINE   DATE: Monday, February 6, 2006  
GAME 2par3's-5par4's-2par5's      
SCORE Player Paid Score Player Paid
  1st Flight 0-13     4th Flight 21-23  
26 Glen Ingram $19 29 Floyd Okada $18
27 Bob Andreini $17 29 Bruce Fujikawa $18
28 Larry Peck $15 30 Tom McCarthy $13
29 Ken Nicholson $13 30 Dan Peters $13
31 Herb Dessling* $11 30 Paul Char $13
           
           
           
           
           
           
  2nd Flight 14-17     5th Flight 24-29  
28 Jim Brennock $19 29 Walt Fromm $17
29 Dave Collins $16 29 Don Shrank $17
29 Stan Peters $16 29 Bill Hart $17
30 Tom Dehann $12 30 Ron Labrum* $12
30 Ralph Yob $12 30 Hugo Straub* $12
           
           
           
           
           
  3rd Flight 18-20     6th Flight 30+  
28 Dick Koda $19 25 Tom Hayes 19.00
29 Al Lui $15 27 George Fink 17.00
29 Jerry Witt $15 28 Pat Lau 15.00
29 Jim Chiochios $15 29 John Wilson 13.00
30 Syed Hyder* $11 30 John Kao 11.00
         
           
  * won in tie breaker     98 Players  
      $490.00 taken in  
      $470.00 paid out  
      $ 20.00 to Club -
  CTP      
  #8 - Bob Andreini 5' 1" $10    
  #17-Herb Dessling 12'