Shoreline Seniors Golf Club Chamiopnship 2022 June 6, 13, 20 Flight #2
(R) = Red Tees   6-Jun 13-Jun 20-Jun  
NAME HDC GROSS NET GROSS NET GROSS NET TOTAL NET
John Figueroa (R) 15 84 69 87 72 85 70 211
Keith Matsumoto 17 91 74 86 69 87 70 213
Paul Kutler 14 88 74 86 72 83 69 215
S. B. Yoo 16 85 69 94 78 91 75 222
Atsushi Yamazaki (R) 14 88 74 88 74 90 76 224
Peter Steiner (R) 16 90 74 90 74 86 70 218
Dan Barreras 16 88 72 94 78 91 75 225
Gi Kim 15 88 73 95 80 88 73 226
Jay Hong 15 87 72 100 85 89 74 231
Gary Thomas (R) 17 92 75 101 84 91 74 233
Keith Huffman 14 90 76 97 83 88 74 233
Dennis Mateo 13 92 79 WD        
Peter Logan (R) 17 98 81 WD